<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APIHQ</title>
	<atom:link href="http://apihq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://apihq.com</link>
	<description>services to make your API successful</description>
	<lastBuildDate>Fri, 01 Feb 2013 12:06:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>In Paris at APIdays and LeWeb</title>
		<link>http://apihq.com/blog/in-paris-at-apidays-and-leweb/</link>
		<comments>http://apihq.com/blog/in-paris-at-apidays-and-leweb/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 18:15:35 +0000</pubDate>
		<dc:creator>Andreas Krohn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apidays]]></category>
		<category><![CDATA[leweb]]></category>
		<category><![CDATA[paris]]></category>

		<guid isPermaLink="false">http://apihq.com/?p=190</guid>
		<description><![CDATA[This week APIHQ is represented at APIdays and LeWeb in Paris by Andreas Krohn. At LeWeb we are part of Talk To Sweden as one of many Swedish startups. If you want a demo of APIHQ or just talk about APIs in general then find Andreas! We would love to meet you.]]></description>
				<content:encoded><![CDATA[<p>This week APIHQ is represented at <a href="http://apidays.io/">APIdays</a> and <a href="http://www.leweb.co/">LeWeb</a> in Paris by <a href="https://twitter.com/andreaskrohn">Andreas Krohn</a>. At LeWeb we are part of <a href="http://ttsweden2012.com/">Talk To Sweden</a> as one of many Swedish startups. If you want a demo of APIHQ or just talk about APIs in general then find Andreas! We would love to meet you.</p>
]]></content:encoded>
			<wfw:commentRss>http://apihq.com/blog/in-paris-at-apidays-and-leweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The API Console admin panel is now in beta</title>
		<link>http://apihq.com/blog/admin-panel-in-beta/</link>
		<comments>http://apihq.com/blog/admin-panel-in-beta/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 12:10:08 +0000</pubDate>
		<dc:creator>Andreas Krohn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[api console]]></category>
		<category><![CDATA[apihq]]></category>

		<guid isPermaLink="false">http://apihq.com/?p=179</guid>
		<description><![CDATA[Today we are proud to release the admin panel of the APIHQ API Console to our beta testers. With the API Console developers can get started using your API in seconds without having to write a line of code or having to bother with registering and getting API keys. By giving quick feedback the number [...]]]></description>
				<content:encoded><![CDATA[<p>Today we are proud to release the admin panel of the APIHQ <a href="http://console.apihq.com/">API Console</a> to our beta testers. With the API Console developers can get started using your API in seconds without having to write a line of code or having to bother with registering and getting API keys. By giving quick feedback the number of developers that will start using your API will increase.</p>
<h2>Manage your own API Console</h2>
<p>With the new admin panel <a href="http://console.apihq.com/flattr">Flattr</a>, Trafiklab (with the <a href="http://console.apihq.com/resrobot-sok-resa">Resrobot sök resa</a> and <a href="http://console.apihq.com/sl-trafiklaget">SL Trafikläget</a> and 4 more APIs) and our other beta testers can administrate their API Console themselves and make their API even more attractive to developers. Some of the key features in the admin panel:</p>
<ul>
<li><strong>Create and manage all methods and parameters</strong> in your API. This is done with a nice looking, easy to use user interface and not with configuration files.</li>
<li><strong>Manage the authentication</strong> needed for you API &#8211; be it API keys, HTTP basic, HTTP digest, OAuth 1.0a or OAuth 2</li>
<li><strong>Invite other users</strong> to help administrate your API</li>
<li><strong>Add logo and description</strong> to your API as well as good documentation for all methods and parameters. All this to make it as inviting as possible to the developers you want to attract to your API.</li>
</ul>

<a href='http://apihq.com/blog/admin-panel-in-beta/apihq_api_admin/' title='API Settings'><img width="150" height="150" src="http://apihq.com/wp-content/uploads/2012/09/apihq_api_admin-150x150.png" class="attachment-thumbnail" alt="API Settings" /></a>
<a href='http://apihq.com/blog/admin-panel-in-beta/apihq_methods_admin/' title='API Methods'><img width="150" height="150" src="http://apihq.com/wp-content/uploads/2012/09/apihq_methods_admin-150x150.png" class="attachment-thumbnail" alt="API Methods" /></a>
<a href='http://apihq.com/blog/admin-panel-in-beta/apihq_parameter_admin/' title='API Parameters'><img width="150" height="150" src="http://apihq.com/wp-content/uploads/2012/09/apihq_parameter_admin-150x150.png" class="attachment-thumbnail" alt="API Parameters" /></a>

<h2>More to come soon</h2>
<p>Soon we will open up APIHQ and allow anyone to create an API Console for their API. If you just can not wait until then please mail us at <a href="mailto:beta@apihq.com">beta@apihq.com</a> and we will try to get you into the beta testing as soon as we can.</p>
<p>There are a lot more great features coming to APIHQ during the fall. To not miss anything please <a href="https://tinyletter.com/apihq">subscribe to your newsletter</a> and <a href="http://twitter.com/apihq">follow us on Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://apihq.com/blog/admin-panel-in-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 New API Consoles</title>
		<link>http://apihq.com/blog/4-new-api-consoles/</link>
		<comments>http://apihq.com/blog/4-new-api-consoles/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:15:19 +0000</pubDate>
		<dc:creator>Andreas Krohn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bloggz]]></category>
		<category><![CDATA[flattr]]></category>
		<category><![CDATA[tågtider]]></category>
		<category><![CDATA[vemringde]]></category>

		<guid isPermaLink="false">http://apihq.com/?p=121</guid>
		<description><![CDATA[It&#8217;s been quiet on the APIHQ blog, but we have been working hard on the API console. For better or worse we have made coding a priority over blogging. One thing we have done during the last few months is to add more beta customers. A social micropayment service that makes it possible to pay [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been quiet on the APIHQ blog, but we have been working hard on the API console. For better or worse we have made coding a priority over blogging.  One thing we have done during the last few months is to add more beta customers.</p>
<p><a href="http://flattr.com"><img src="http://apihq.com/wp-content/uploads/2012/03/flattr_logo.png" alt="" title="flattr_logo" width="110" height="24" class="alignleft size-full wp-image-125" /></a> A social micropayment service that makes it possible to pay bloggers and other content providers for their hard work. With the <a href="http://console.apihq.com/api/flattr">Flattr API Console</a> it is easy to get started with Flattrs API which can be used to se what a user has flattred, find content to flattr and much much more.</p>
<p><a href="http://tagtider.net/"><img src="http://apihq.com/wp-content/uploads/2012/03/tagtider_small.png" alt="" title="tagtider_small" width="169" height="50" class="alignleft size-full wp-image-129" /></a>Tågtider.net is a service listing train arrivals and departures all across Sweden. The <a href="http://console.apihq.com/api/tagtider">Tågtider API console</a> makes it possible to get information about a train station as well as about arriving and departing trains.</p>
<p><a href="http://vemringde.se/"><img src="http://apihq.com/wp-content/uploads/2012/03/vemringde_logo.png" alt="" title="vemringde_logo" width="132" height="33" class="alignleft size-full wp-image-126" /></a>Crowd-source Swedish phone directory lisint hidden phone numbers, mostly belonging to telemarketers. In the <a href="http://console.apihq.com/api/vemringde">Vemringde API Console</a> one can get the owner of a specific phone number of download the most prolific callers to build a block list (as is done with <a href="http://itunes.apple.com/se/app/vemringde/id364123475?mt=8">Vemringdes excellent iphone app</a>).</p>
<p><a href="http://bloggz.se"><img src="http://apihq.com/wp-content/uploads/2012/03/bloggz_logo_small.png" alt="" title="bloggz_logo_small" width="120" height="50" class="alignleft size-full wp-image-133" /></a>A Swedish blog search engine. With the <a href="http://console.apihq.com/api/bloggz">Bloggz API Console</a> it is easy to get a grip on the Bloggz API and search the Swedish blogosphere.</p>
<p>For each API Console we have added new features and polished old ones, and we are proud to say that the Console is getting better day by day. A huge thanks to the beta customers that is helping us making the Console better. Please check out their API Consoles and their APIs!</p>
]]></content:encoded>
			<wfw:commentRss>http://apihq.com/blog/4-new-api-consoles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The API Console in closed beta</title>
		<link>http://apihq.com/blog/the-api-console-in-closed-beta/</link>
		<comments>http://apihq.com/blog/the-api-console-in-closed-beta/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:47:31 +0000</pubDate>
		<dc:creator>Andreas Krohn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://apihq.com/?p=115</guid>
		<description><![CDATA[After a lot of work we are finally launching the API Console in closed beta. We are proud to have the Kundo and Trafiklab as our first beta testers. The API Console makes it easier for users to get started with an API without writing any code or even having an API key. The API [...]]]></description>
				<content:encoded><![CDATA[<p>After a lot of work we are finally launching the API Console in closed beta. We are proud to have the <a href="http://kundo.se">Kundo</a> and <a href="http://trafiklab.se">Trafiklab</a> as our first beta testers. The API Console makes it easier for users to get started with an API without writing any code or even having an API key.</p>
<p>The API Consoles for Trafiklabs 6 APIs can be found at <a href="http://apihq.com/sv/trafiklab/">apihq.com/sv/trafiklab/</a> and the Kundo API Console at <a href="http://console.apihq.com/api/kundo">console.apihq.com/api/kundo</a>. Please test it out and let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://apihq.com/blog/the-api-console-in-closed-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearing up for closed beta</title>
		<link>http://apihq.com/blog/gearing-up-for-closed-beta/</link>
		<comments>http://apihq.com/blog/gearing-up-for-closed-beta/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:23:57 +0000</pubDate>
		<dc:creator>Andreas Krohn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://apihq.com/?p=35</guid>
		<description><![CDATA[We are getting ready for starting a closed beta of our API Console during the next few weeks. In this closed beta we will include invited API providers but their API Consoles will be public and available to all to use and benefit from. If you have an API make sure to sign up for [...]]]></description>
				<content:encoded><![CDATA[<p>We are getting ready for starting a closed beta of our API Console during the next few weeks. In this closed beta we will include invited API providers but their API Consoles will be public and available to all to use and benefit from. If you have an API make sure to sign up for the beta as soon as possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://apihq.com/blog/gearing-up-for-closed-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello API World</title>
		<link>http://apihq.com/blog/hello-api-world/</link>
		<comments>http://apihq.com/blog/hello-api-world/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:56:37 +0000</pubDate>
		<dc:creator>Andreas Krohn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://apihq.com/?p=15</guid>
		<description><![CDATA[Developing an API is not difficult, but developing a successful API is. To really have a successful API there is much more than just the technical solution needed, good documentation, marketing, community building etc is key. apiHQ will provide services to help making your API a hit. The first service we are working on is [...]]]></description>
				<content:encoded><![CDATA[<p>Developing an API is not difficult, but developing a successful API is. To really have a successful API there is much more than just the technical solution needed, good documentation, marketing, community building etc is key. apiHQ will provide services to help making your API a hit. The first service we are working on is an API Console.</p>
<p>After spending some warm summer days hard at work with coding on the upcoming API Console I can happily say that the bulk of the work on the front end is done. It looks like crap, but the functionality is there. Once we have made it look less like crap we will for sure show you some screen shots or maybe even a demo or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://apihq.com/blog/hello-api-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
